3.9.6 List of Colors

You can get the color index from the color name by using the Color function.

Index # Sample Color R,G,B Index # Sample Color R,G,B
1 Black.png Black 0,0,0 13 Dark Cyan.png Dark Cyan 0,128,128
2 Red.png Red 255,0,0 14 Royal.png Royal 0,0,160
3 Green.png Green 0,255,0 15 Orange.png Orange 255,128,0
4 Blue.png Blue 0,0,255 16 Violet.png Violet 128,0,255
5 Cyan.png Cyan 0,255,255 17 Pink.png Pink 255,0,128
6 Magenta.png Magenta 255,0,255 18 White.png White 255,255,255
7 Yellow.png Yellow 255,255,0 19 LT Gray.png LT Gray 192,192,192
8 Dark Yellow.png Dark Yellow 128,128,0 20 Gray.png Gray 128,128,128
9 Navy.png Navy 0,0,128 21 LT Yellow.png LT Yellow 255,255,128
10 Purple.png Purple 128,0,128 22 LT Cyan.png LT Cyan 128,255,255
11 Wine.png Wine 128,0,0 23 LT Magenta.png LT Magenta 255,128,255
12 Olive.png Olive 0,128,0 24 Dark Gray.png Dark Gray 64,64,64

1. This is the original Origin color list. You will find it listed in the user-interface color lists as "Classic".

2. There are 2 special colors: Auto and None. The indexes are -9 and -4, respectively.