| 08/29/2026 | 20221070020 | Thanks |
|
| 08/27/2026 | birsh.ayalew | best comparison |
|
| 08/15/2026 | chantin | swqed |
|
| 06/29/2026 | 20243031 | 123456789 |
|
| 06/29/2026 | ahmadge7584 | GOOD |
|
| 06/21/2026 | 700 | 为什么不保留原版呢?每次都要把软件更新到最新版本才能运行插件,真的很麻烦!为什么不保留原版呢?每次都要把软件更新到最新版本才能运行插件,真的很麻烦!为什么不保留原版呢?每次都要把软件更新到最新版本才能运行插件,真的很麻烦!为什么不保留原版呢?每次都要把软件更新到最新版本才能运行插件,真的很麻烦!为什么不保留原版呢?每次都要把软件更新到最新版本才能运行插件,真的很麻烦! |
|
| 05/17/2026 | Ahmedbmousa | blob:https://web.whatsapp.com/7e8879b2-93f5-48b2-8971-222b385d6396 |
|
| 05/03/2026 | alfalfawy27 | Why not keep the original version? It's really troublesome to update the software to the latest version every time in order to run the plugin! |
|
| 04/27/2026 | 周昊 | |
|
| 03/25/2026 | zhouphd | 要更新最新版? |
|
| 03/16/2026 | 210130 | 为什么不保留原版呢?每次都要把软件更新到最新版本才能运行插件,真的很麻烦! |
|
| 03/16/2026 | 210130 | 为什么不保留原版呢?每次都要把软件更新到最新版本才能运行插件,真的很麻烦! |
|
| 03/14/2026 | NWAFUXZZ | 为什么不保留原版呢?每次都要把软件更新到最新版本才能运行插件,真的很麻烦! |
|
| 03/03/2026 | answer_shiyi | Why not keep the original version? It's really troublesome to update the software to the latest version every time in order to run the plugin!
1 2 3 4 5 6 7 8 9 10 ... |
|
| 02/11/2026 | CHINESE ACADEMY | 为什么不保留原版呢?每次都要把软件更新到最新版本才能运行插件,真的很麻烦! |
|
| 02/11/2026 | CHINESE ACADEMY | 为什么不保留原版呢?每次都要把软件更新到最新版本才能运行插件,真的很麻烦! |
|
| 02/09/2026 | baiyuanyuan | ok |
|
| 01/29/2026 | sania.msphy700 | it is very usefull |
|
| 01/13/2026 | yukiOriginlab | Hi wsy020519, we’re very sorry for the inconvenience. As we have improved the app and introduced some new features, these updates require Origin 2025b or later.
OriginLab Technical Support |
|
| 01/13/2026 | wsy020519 | 为什么不保留原版呢?每次都要把软件更新到最新版本才能运行插件,真的很麻烦! |
|
| 01/09/2026 | 1353434294 | good |
|
| 12/30/2025 | lzrynw | no |
|
| 12/20/2025 | 1779222959 | yes |
|
| 12/12/2025 | 576Wu576 | Why not keep the original version? It's really troublesome to update the software to the latest version every time in order to run the plugin! |
|
| 12/09/2025 | w96668745 | thanks |
|
| 12/07/2025 | OriginLab | Hi neasmin,
We suggest you can upgrade to our newest version. App will update following our new version irregularly. I hope you could understand, for the new feature, it can not forward-compatible.
Thanks, OriginLab support team. |
|
| 12/07/2025 | neasmin | I can't use this version in Origin pro 2024b. How I can solve this issue? |
|
| 12/05/2025 | chenleisofia | yes |
|
| 12/05/2025 | chenleisofia | no |
|
| 12/05/2025 | chenleisofia | Required |
|
| 11/28/2025 | OriginLab | Hi danilov.sergei.qst,
Origin 2026 is release, we suggest you can upgrade to our newest version.
And for this APP's change, you can see the Updates section in this page.
OriginLab support team |
|
| 11/27/2025 | danilov.sergei.qst | I have only one question: after trying to update the app, it became unavailable to use. Yesterday it worked fine on my 2025 version, and now it is asking me to update my original version. Why did you make this change? |
|
| 11/03/2025 | yukiOriginlab | Hi mtkhan.22313008, you can follow the Installation section on this page to install the app. |
|
| 11/02/2025 | mtkhan.22313008 | please install these in my origin softwear |
|
| 10/28/2025 | wang617 | good |
|
| 10/28/2025 | wang617 | good |
|
| 10/15/2025 | SHYAMLUKU | will this app with minimum version 2025 will work on 2021 origin pro if yes then how |
|
| 10/10/2025 | 1835999507 | good |
|
| 10/09/2025 | 502024350041 | YES |
|
| 10/09/2025 | 502024350041 | YES |
|
| 09/20/2025 | leihaothabamjeeny | good |
|
| 09/16/2025 | gouyangyang | very good |
|
| 08/29/2025 | 1139183066 | 很好 |
|
| 08/23/2025 | 12116146 | good |
|
| 08/19/2025 | sangchenyu111 | 1 |
|
| 08/03/2025 | lilinlin9630 | It's very convenient to use drawing |
|
| 08/02/2025 | Luz.quispe.epg | quiciera tener esta exencion |
|
| 07/22/2025 | Bulo | xiexie |
|
| 07/20/2025 | miwujuan | good |
|
| 07/20/2025 | miwujuan | good |
|
| 07/01/2025 | 208424417 | no |
|
| 06/15/2025 | supamri_alif | good |
|
| 06/06/2025 | N2309142J | Required |
|
| 05/29/2025 | Gl777 | a |
|
| 05/27/2025 | hu junjie | |
|
| 05/15/2025 | zhaiyujiao | yes |
|
| 05/06/2025 | 76324982 | good |
|
| 05/01/2025 | 1651565153 | 无 |
|
| 04/16/2025 | kkiiii | i love it |
|
| 04/09/2025 | Yujing Chen | very good |
|
| 04/07/2025 | 13354266293 | 1 |
|
| 04/06/2025 | | |
|
| 04/02/2025 | etuvh | zzz |
|
| 03/23/2025 | 1947835201 | nice |
|
| 03/18/2025 | 13190495701 | 111 |
|
| 03/18/2025 | Carrots | good |
|
| 03/10/2025 | CONY0313 | good |
|
| 02/27/2025 | 杨昕威 | |
|
| 02/23/2025 | 李 | |
|
| 02/21/2025 | | |
|
| 02/19/2025 | 1293228795 | useful |
|
| 02/14/2025 | HJL110110 | OK |
|
| 02/05/2025 | MK.Zaman | Great app and easy to use! |
|
| 01/28/2025 | paramedical | .. |
|
| 01/20/2025 | 1395720145 | VERY GOOD |
|
| 11/24/2024 | OriginLab | Hi 2224597684,
“无法下载”是说的从Origin的App Center里面下载还是直接从网页上下载?有什么错误提示吗? |
|
| 11/24/2024 | 2224597684 | 正在更新无法下载 |
|
| 09/22/2024 | zhangdanhua23 | useful |
|
| 09/12/2024 | dewi.a | good |
|
| 09/05/2024 | lanhuan | no |
|
| 08/19/2024 | adrian.rios | |
|
| 07/15/2024 | 郭春雷 | |
|
| 07/08/2024 | yuzhenglun | need |
|
| 07/07/2024 | Family MJ-ZMJ | good |
|
| 06/17/2024 | huxy0628 | Originlab Customer Support Team |
|
| 06/17/2024 | huxy0628 | Originlab Customer Support Team |
|
| 06/05/2024 | vincent.opoku | Very useful visualisation app |
|
| 05/20/2024 | G29140634 | good |
|
| 05/17/2024 | 262552354 | shabi,dibanbenburangyong,wocaonilaolao |
|
| 05/09/2024 | haoyanghe | |
|
| 05/08/2024 | ibrahim.dagci16 | perfect |
|
| 04/27/2024 | cnmnavai | good |
|
| 04/27/2024 | cnmnavai | good |
|
| 03/21/2024 | andreaMele | |
|
| 03/18/2024 | erneste.havugiman | very nice and friendly use |
|
| 03/12/2024 | jiangbz2004 | so good |
|
| 03/06/2024 | CHU Ziyong | |
|
| 01/30/2024 | Fuhuikang | Very Convenient. |
|
| 01/05/2024 | | 非常吊的app,但是调整柱子、间距等功能还不完善。 |
|
| 11/21/2023 | | |
|
| 11/21/2023 | haoyanghe | |
|
| 11/11/2023 | wqy19901010 | |
|
| 09/18/2023 | OriginLab | Hi JaJa02,
This app uses "Tukey-Kramer test", same as the built-in ANOVA tool. |
|
| 09/14/2023 | JaJa02 | Does this app use the Tukey test (i.e. only equally sized groups) or the Tukey-Kramer test (also unequal groups)? |
|
| 08/24/2023 | Sd9685075 | this app is not working in my laptop can u fix it please |
|
| 08/06/2023 | amirres | I need this app to plot graphs for my student work like chemical and enginering experiments in lab. |
|
| 06/23/2023 | 2201912001 | useful |
|
| 04/14/2023 | 2452943593 | good |
|
| 03/31/2023 | | |
|
| 03/13/2023 | OriginLab | Hi g.pugliese,
Have you confirmed that the settings are consistent between the two tools? Or you can share your project file with us so that we can investigate the issue further. Thanks.
OriginLab |
|
| 03/13/2023 | g.pugliese | I compared significant differences between paired comparison plot and a normal 2 way anova using the same post-hoc test. Sometimes the paired comparison plot fail, i.e it reports n.s. when actually there is a difference. Could you please help? |
|
| 03/05/2023 | Jonphoon | Issue resolved, it was due to differences in my plot settings. Thanks to the Origin team! |
|
| 02/28/2023 | OriginLab | Hi Jonphoon,
Would it be possible for you to share your project file with us so that we can investigate the discrepancy? |
|
| 02/27/2023 | Jonphoon | Conveniently plots charts with letters for statistical letters. But sometimes the letters on the chart differs from the means comparison interaction grouping letters table from Anova, although using the same post hoc tests |
|
| 02/06/2023 | haungyingcheng | 很好 |
|
| 02/06/2023 | haungyingcheng | good |
|
| 01/21/2023 | ZIYAC | Very good software |
|
| 01/21/2023 | | |
|
| 01/06/2023 | OriginLab | Hi maxitip691,
This version is only supported in Origin 2020 and higher versions, please consider upgrade your Origin to the current version Origin 2023.
Thanks,
OriginLab |
|
| 01/05/2023 | maxitip691 | I am using Origin pro 2019b. Paired comparison plot is not compatible with this version. Can please anyone suggest any alternative app in Origin compatible with 2019 b version? Thank you. |
|
| 12/28/2022 | OriginLab | Hello manazael.jora@oxiteno.com,
We've sent you an email asking for the project file to check further. Thank you.
OriginLab |
|
| 12/28/2022 | manazael.jora | Hello guys,
I need support. I've been using this app a lot, but recently I noticed that it has a very serious problem, either using one or two groups, regardless of the Plot Type. What happens is that, many times, the graph that is generated and/or the pairs generated, have no relationship with the values of the columns, they are totally random values and/or groups. In order for me to use the tool, I'm having to validate each graph generated with a conventional boxplot and check the groups with a statistical test in parallel. I've tested both in versions 2022b and 2023a and I'm using version 3.60 of the app.
Would I be able to resolve this? |
|
| 12/01/2022 | 2472101159 | well |
|
| 10/28/2022 | Mohican | 5 |
|
| 10/08/2022 | OriginLab | Hi 3617,
这个app 生成的图显示的显著性标注,就是对组内变量进行事后比较的结果。
如果需要详细结果报告,请在 Origin 中使用单因素或双因素方差分析(菜单:统计 > ANOVA)
Thanks,
Shirley
OriginLab |
|
| 10/05/2022 | 3617 | 能不能对组内变量进行事后比较? |
|
| 09/08/2022 | OriginLab | Hi kathy.dibley@csiro.au
The significance label is not in reverse alphabetical order. It is ordered by mean values, and then comparison. So we can not update the design as you hope. You just can modify the labels manually. For the Box plot, you can edit the labels in the Text object directly. For the Column plot, the label is from the column datasets. You need to go to the result sheet, and then change the label text in the column.
Thanks
OriginLab |
|
| 09/08/2022 | kathy.dibley | I have been using the Paired comparison plot v3.6 and have found it very useful, except for one problem. When I run the analysis, the significance level letters are in reverse alphabetical order, so that when I plot them the letters run in reverse from left to right (so starting from d in this instance below). This is despite having the table set up in the same order as visualised on the graph. Is there some way I can fix this? |
|
| 09/05/2022 | Zijing Xie | |
|
| 07/18/2022 | YU Dehui | good |
|
| 06/20/2022 | snowli | Hi @lp cen,
Could you send dat and clarify the issue so we can check what is not accurate?
Thanks, Snow |
|
| 06/20/2022 | lp cen | 计算不准确 |
|
| 06/17/2022 | 张博骁 | |
|
| 03/25/2022 | Abdallaiaahmed | good |
|
| 12/29/2021 | haoyangliu | |
|
| 12/15/2021 | eblanshn | |
|
| 12/07/2021 | OriginLab | Hi marcinha94,
I am afraid we can not supply the old version of the APP. I suggest you can upgrade to our newest Origin. And you can download a newest free trial version in our webpage: https://www.originlab.com/demodownload.aspx
Thank
OriginLab |
|
| 12/03/2021 | marcinha94 | Hi, I need this app but my Origin version is not enough, there is some older version of the app for Origin 2019??? Thanks in advance |
|
| 11/15/2021 | 2549175498 | Hope the 2018 version can also be used |
|
| 09/20/2021 | Fubofei | Hello, I need the older version of this file for 2018c. Would you please help me get it? Many thanks. |
|
| 08/14/2021 | Yi Li | |
|
| 08/04/2021 | yuzhaung gao | |
|
| 07/31/2021 | mdjislam | Hello, I need the older version of this file for 2019b. Would you please help me get it? Many thanks. |
|
| 06/28/2021 | its-helpdesk | |
|
| 05/26/2021 | anipro0726 | |
|
| 05/06/2021 | humy2333 | yep |
|
| 04/06/2021 | xuyichao | |
|
| 04/01/2021 | Jianbin Xu | |
|
| 03/04/2021 | OriginLab | Hi rahulmedcure,
The actual significant level is different based on the number of tests for each case. So the test conclusion may change. Please send us your project file if you need more help.
https://www.originlab.com/restricted/support/index.aspx |
|
| 03/04/2021 | OriginLab | Hi dgstrawn,
In the dialog, you should find the Mean Comparison Methods dropdown list. |
|
| 03/04/2021 | 孙雪娇 | ok |
|
| 03/03/2021 | minjieliu | good |
|
| 01/19/2021 | JEAN MARIE VIANNEY NSIGAYEHE | verry good |
|
| 11/30/2020 | dgstrawn | Please advise what mean seperation test is used to determine difference (tkey Scheffe, ect.) |
|
| 11/17/2020 | Hongxia Zhang | |
|
| 10/11/2020 | rahulmedcure | Hello
Significant labelling changes when we take two groups as compare to posthoc test run on each group individually |
|
| 07/14/2020 | OriginLab | Hi srivas42,
We don’t have plan to support more than two groups at the moment. More groups will make the graph complicated and generally speaking, two groups should meet the needs of most cases. |
|
| 07/09/2020 | srivas42 | Is there a way to select more than two groups? |
|
| 05/15/2020 | hamidgh1368 | it is best |
|
| 03/31/2020 | granzhan18 | Does the job. |
|
| 03/24/2020 | | |
|
| 03/23/2020 | OriginLab | Hi origintest123abc,
We have upgraded this app to fix a bug in the older version 2019b, so I will suggest you to upgrade your Origin to Origin 2020.
Thanks,
Shirley
OriginLab |
|
| 03/22/2020 | origintest123abc | Cloud you please provide a download link to version for Origin 2019b.
Thank you. |
|
| 09/22/2019 | TZZ | Graphics are not available for 26 groups of data. The program remains unresponsive. How to solve this problem? |
|
| 08/28/2019 | OriginLab | Hi srikesh,
In terms of mean comparison plot, ANOVA and repeated ANOVA generate the same result. |
|
| 06/11/2019 | srikesh | can one way repeated measures anova be done using this? |
|
| 04/12/2018 | OriginLab | Hi, dgstrawm
In regard to the input data format, the APP also support paired comparison for two way ANOVA, we don't want to make GUI complex so we decided to only support index data mode (data/group)
However, you can convert your data to be index data mode with our Stack Columns tool (menu "Worksheet: Stack Columns").
Currently it uses Turkey method for means comparison. We are working on a new version of this APP, which will provide option of post-hoc method. |
|
| 03/25/2018 | hyb136557829 | 试用 |
|
| 03/07/2018 | kobrinskyevgeny | |
|
| 01/10/2018 | dgstrawn | Very helpful, but still a little crude on data input format (columns, groups etc.). Also, what test is used for mean separation. |
|