| 09/09/2026 | lujiasan | YUNYYY |
|
| 06/08/2026 | wwt123wwt123 | 111 |
|
| 06/08/2026 | wwt123wwt123 | 111 |
|
| 05/14/2026 | 18049411746 | 好 |
|
| 05/08/2026 | yghaho | good |
|
| 05/08/2026 | 5491ling | 1 |
|
| 05/07/2026 | 2410389148 | 无 |
|
| 04/29/2026 | sunmuyan | good |
|
| 04/20/2026 | fuyuda | 36 |
|
| 04/20/2026 | fuyuda | 222 |
|
| 04/14/2026 | patote | good |
|
| 04/14/2026 | patote | it is very good |
|
| 03/23/2026 | Yyanganiii | No bug |
|
| 12/22/2025 | 2844076176 | no |
|
| 12/19/2025 | jeetpoplar | 1 |
|
| 12/19/2025 | jeetpoplar | 1111 |
|
| 12/19/2025 | jeetpoplar | 1111 |
|
| 12/07/2025 | jfjkfjkfdskjiaofjjfnsn | 无 |
|
| 11/23/2025 | | |
|
| 11/21/2025 | 00000yjh | 1 |
|
| 11/14/2025 | wtttttt | good |
|
| 11/05/2025 | 2155273708 | 1 |
|
| 11/05/2025 | 2155273708 | 1 |
|
| 11/05/2025 | 2155273708 | 1 |
|
| 11/05/2025 | 2155273708 | 1 |
|
| 11/05/2025 | 2155273708 | 1 |
|
| 11/05/2025 | 2155273708 | 1 |
|
| 10/28/2025 | | |
|
| 10/20/2025 | | |
|
| 10/15/2025 | 1290716334 | good |
|
| 10/15/2025 | smq123 | good |
|
| 06/16/2025 | 1914246115 | NO |
|
| 06/14/2025 | 147258369lth | 1 |
|
| 06/02/2025 | 1352766230 | no bug reports |
|
| 05/27/2025 | | |
|
| 05/24/2025 | 2051306634 | verygood |
|
| 04/27/2025 | Thsanline | Good |
|
| 04/25/2025 | 1914246115 | NO |
|
| 04/25/2025 | 1914246115 | NO |
|
| 04/25/2025 | 1914246115 | NO |
|
| 04/23/2025 | ID | 0 |
|
| 04/20/2025 | | |
|
| 04/20/2025 | | |
|
| 04/19/2025 | 123 | 好 |
|
| 03/28/2025 | hgd1916 | 会让你花 |
|
| 03/26/2025 | liangbinfeng | 1 |
|
| 03/25/2025 | Hejiaping | ok |
|
| 03/25/2025 | Hejiaping | ok |
|
| 03/25/2025 | Hejiaping | ok |
|
| 03/25/2025 | Hejiaping | ok |
|
| 03/23/2025 | lwawa1010 | great |
|
| 03/23/2025 | lwawa1010 | hao |
|
| 03/22/2025 | fanhao8911 | none |
|
| 03/17/2025 | 2860812522 | 好· |
|
| 02/20/2025 | zhangxp | 1 |
|
| 01/08/2025 | asmetechnologic | i got no sliders for red line to choose exact point |
|
| 01/02/2025 | 2178417602 | Required |
|
| 12/18/2024 | | |
|
| 12/02/2024 | | |
|
| 11/09/2024 | tianxiaoxin | required |
|
| 11/09/2024 | tianxiaoxin | required |
|
| 11/05/2024 | 23100021027 | very good |
|
| 11/05/2024 | | |
|
| 10/29/2024 | jin winter | 破软件,为何人人都能用,偏偏本宫用不了? |
|
| 10/29/2024 | jin winter | 破软件,为何人人都能用,偏偏本宫用不了? |
|
| 10/29/2024 | 2022011844 | 1 |
|
| 10/22/2024 | july2024 | good |
|
| 10/06/2024 | CalvinSSS | great app |
|
| 09/23/2024 | | |
|
| 09/23/2024 | 111000111 | no |
|
| 08/27/2024 | | |
|
| 08/14/2024 | Rick999H | great app, helped me instantly and did what it was designed for. should be preinstalled ;) |
|
| 08/06/2024 | c18155536185 | no |
|
| 07/07/2024 | 2574187021 | good |
|
| 06/24/2024 | fengjh55 | no |
|
| 06/12/2024 | 3362906 | m |
|
| 05/23/2024 | 123456wyt | good |
|
| 05/20/2024 | | |
|
| 04/27/2024 | | |
|
| 04/02/2024 | | |
|
| 03/27/2024 | | |
|
| 03/19/2024 | | |
|
| 02/18/2024 | | |
|
| 12/11/2023 | zhouhang | |
|
| 11/25/2023 | 1637843308 | I want to use it. |
|
| 10/22/2023 | | |
|
| 08/24/2023 | Henau-cc | 希望添加在指定点求切线的功能 |
|
| 07/07/2023 | lLetovl | Fast and usefull |
|
| 07/03/2023 | | |
|
| 06/05/2023 | OriginLab | Hi, 蔡志超
这个 app 的作用是为图上存在的数据点绘制切线。如果任意指定点在图上不存在, 是无法绘制切线的。如有需要, 请先自行插值使指定位置存在数据点
OriginLab Technical Support |
|
| 06/05/2023 | 蔡志超 | 不能求指定一点求切线,一般 |
|
| 06/04/2023 | ksu45112 | Nothing |
|
| 06/02/2023 | htoultch | works really well |
|
| 05/28/2023 | Wu Xueyang | |
|
| 05/19/2023 | guangtouludan | goooooood |
|
| 03/25/2023 | weathersir | it works |
|
| 02/08/2023 | ilywrf2013 | It is useful! |
|
| 11/23/2022 | 123456tj | 非常好 |
|
| 11/14/2022 | shifeifei | good |
|
| 11/03/2022 | Ding Xiaohan | Very good |
|
| 11/03/2022 | Ding Xiaohan | Very good |
|
| 10/31/2022 | 3260039675 | good |
|
| 10/25/2022 | lxl1111 | 1 |
|
| 10/05/2022 | ulas.yaprak | |
|
| 09/26/2022 | 占涵垚 | |
|
| 09/22/2022 | | 成员函数调用错误 |
|
| 09/19/2022 | 13822999733 | ok |
|
| 09/14/2022 | 2018202050067 | very well |
|
| 09/10/2022 | qizhukanyue | good |
|
| 08/18/2022 | Wang Yaqi | |
|
| 07/23/2022 | billu_kesariya | Awesome add-in. Thanks a ton....:D |
|
| 06/01/2022 | 1145 | 111 |
|
| 05/31/2022 | Evin | 1 |
|
| 05/25/2022 | sk1l | no |
|
| 03/20/2022 | 15759973571 | 无 |
|
| 03/19/2022 | 18024322540 | good |
|
| 03/19/2022 | luoyangshifanxueyuan | hao |
|
| 03/19/2022 | luoyangshifanxueyuan | hao |
|
| 03/19/2022 | luoyangshifanxueyuan | hao |
|
| 12/19/2021 | | |
|
| 12/15/2021 | OriginLab | Hi yun1105,
Please tell us the details about the issue through
https://www.originlab.com/restricted/support/newticket.aspx
Thanks,
Shirley
OriginLab |
|
| 12/13/2021 | yun1105 | unable to locate data accurately |
|
| 12/12/2021 | | |
|
| 12/02/2021 | makeroundy | yes |
|
| 11/29/2021 | 19861657155 | ddddddsvs |
|
| 11/29/2021 | 19861657155 | xfzv |
|
| 11/20/2021 | lee1213 | yes |
|
| 11/20/2021 | lee1213 | no |
|
| 11/20/2021 | lee1213 | no |
|
| 11/20/2021 | lee1213 | no |
|
| 11/20/2021 | lee1213 | no |
|
| 11/20/2021 | LTT-05 | A |
|
| 11/20/2021 | LTT-05 | aa |
|
| 11/10/2021 | DHU1X | good |
|
| 07/05/2021 | hhhid | good |
|
| 06/24/2021 | | |
|
| 06/18/2021 | ydook | no |
|
| 06/14/2021 | | 98 |
|
| 06/14/2021 | | |
|
| 06/14/2021 | | 11233334 |
|
| 06/07/2021 | OriginLab | Hi jjbrown, did you have some problems with this app? If yes, please feel free to contact us via https://www.originlab.com/restricted/support/index.aspx?c=3
OriginLab Technical Support |
|
| 06/06/2021 | 849984891 | no |
|
| 06/05/2021 | jjbrown | 为什么只能移动到16.76的倍数处 |
|
| 05/28/2021 | 郭伟晨 | |
|
| 05/28/2021 | 郭伟晨 | |
|
| 05/06/2021 | Hermionellx | fine |
|
| 05/06/2021 | liuzhongjiao | no |
|
| 04/05/2021 | zhangzhangyang | 整体还可以,就是如果有详细的使用说明就更棒了 |
|
| 02/25/2021 | 张洳菲 | |
|
| 02/17/2021 | 陈杰 | That's a great App! |
|
| 01/17/2021 | jjbrown | |
|
| 01/01/2021 | kangyuncong | ... |
|
| 12/25/2020 | OriginLab | Hi 295981920,
Please click the triangle button at the upper right corner of the graph when you add a vertical line to the graph, then select Change Data from the context menu and select the data you want to calculate the value of tangent.
OriginLab Technical Support |
|
| 12/24/2020 | 295981920 | Hello,I just wonder how to use origin tangent to make tangent of another curve. |
|
| 12/16/2020 | OriginLab | Hi jumping_ball,
Please note the minimum version is Origin 2016. Please consider to upgrade your Origin.
Hi 何奥亚,
Pease tell us the details about your problem.
Hi jjbrown,
Would you please tell us which version of Origin you are using? This app has a limitation on Origin Version, the minimum version is Origin 2016.
Thanks,
Shirley
OriginLab |
|
| 12/16/2020 | jumping_ball | 为什么origin8pro安装以后没有图标啊 |
|
| 12/15/2020 | 何奥亚 | 没用,给不了切线 |
|
| 10/24/2020 | 于飞 | |
|
| 10/24/2020 | 于飞 | |
|
| 10/22/2020 | jjbrown | 为什么不能下载使用 |
|
| 10/13/2020 | 孙娟 | |
|
| 09/27/2020 | OriginLab | Hi wanghantechnion, you can drag the red vertical line to select another data point on the curve. |
|
| 09/27/2020 | wanghantechnion | When I click the "Tangent", a vertical line appears, but it shows "invalid tangent point", there is no desired point or chosen point appear. How should I do? |
|
| 09/03/2020 | OriginLab | Hi 123-321,
Once you have gotten the slope value using this app, you can add the perpendicular line by selecting "File: New: Function Plot: 2D Function Plot" and enter the function body below in the Create 2D Function Plot dialog:
Y(x)=y0-1/s*(x-x0)
Select "Add to Active Graph" at the left-bottom corner and click OK button.
Thanks,
OriginLab Support |
|
| 09/03/2020 | 123-321 | Hi! Can anyone suggest how to draw a normal from a point on a curve (i.e., a perpendicular to a tangent)? |
|
| 08/31/2020 | OriginLab | Hi ruhmblogger, you can drag and drop the *.opx file to the grey area once you launch Origin. Or you can select menu Tools: App Center and search this app to download and install it directly.
OriginLab Tech Support |
|
| 08/30/2020 | ruhmblogger | I ve got no idea in which exact folder I should drag the .opx - there is no folder named: workspace in my applications. and I dont know forwhich symbol I need to look for. |
|
| 08/15/2020 | Ke Wang | |
|
| 08/11/2020 | | |
|
| 07/31/2020 | sandrisha | good |
|
| 07/05/2020 | | |
|
| 06/11/2020 | OriginLab | Hi @junhee, you can move the cursor to the point by dragging the square at the bottom or top.
OriginLab Technical Support |
|
| 06/11/2020 | junhee | how to move exact point??? |
|
| 05/24/2020 | 1240702676 | 好 |
|
| 12/04/2019 | DeadBanana | |
|
| 12/02/2019 | snowli | @nguyendun, could you email details of which part isn't clear to tech@originlab.com?
Thanks, Snow |
|
| 12/01/2019 | nguyendun | Poor description. Cannot understand or apply |
|
| 11/13/2019 | fuckregister | GJ |
|
| 10/17/2019 | 刘泽源 | |
|
| 07/23/2019 | hxczsb | Very gooood! |
|
| 05/17/2019 | OriginLab | Hi ncepu2011ncepu,
Yes, this upgraded app requires Origin 2019b as a minimum version. It doesn't support running in Origin 2018. You can download our 2019b trail to try this app, https://www.originlab.com/index.aspx?go=Downloads/OriginEvaluation
Thanks,
Shirley
OriginLab |
|
| 05/16/2019 | ncepu2011ncepu | Can only the latest version of origin use this APP? What about the 2018 version? Where can I download APP without updates? |
|
| 04/25/2019 | OriginLab | Hi anaalv, this app has been updated and the minimum version of Origin needs 2019b, which is the latest version, newer than 2019 |
|
| 04/24/2019 | anaalv | I cannot get it to download even though I am currently running Origin2019. Help please. |
|
| 04/20/2019 | Zzhj1998 | 111 |
|
| 04/02/2019 | shinzan | thank you |
|
| 03/26/2019 | pyd160 | Very good |
|
| 03/23/2019 | ishfaq333 | Good |
|
| 03/12/2019 | snowli | @origin111666,
Please see Minimum Version field. This App is only supported in Origin 2016 (9.3) or higher.
Thanks, Snow |
|
| 03/12/2019 | origin111666 | 我是originpro8,安装了这个插件,但是没有任何反应,求解 |
|
| 03/11/2019 | snowli | Hi @Huang Huaiwei, if u r using Origin 2019, with graph window active, click the Start icon on bottom-left corner of Origin workspace and type "tangent", u will see it. Click it will launch the app. See https://www.originlab.com/Index.aspx?go=Support/VideoTutorials&pid=3326 about how to use Start menu
The the icon also shows in in Apps gallary which is located on right side of Origin workspace. The following video shows old way of adding and launching app from Apps gallary https://www.originlab.com/Index.aspx?go=Support/VideoTutorials&pid=3213
Thanks, Snow |
|
| 03/10/2019 | Huang Huaiwei | 找不到图标在哪?不知道在哪里打开?怎么使用? |
|
| 02/20/2019 | OriginLab | Hi Wannabe233,
You can expand the App Gallery(if you can't find it, please select "View: Apps" menu to show back) which should be docked at the right-bottom corner of the workspace, and scroll down to the bottom of the window to check if the app is there.
https://www.originlab.com/doc/Origin-Help/Apps-on-File-Exchange#The_Apps_Gallery
If still problem, please let us know!
Thanks,
Shirley |
|
| 02/19/2019 | Wannabe233 | 拖进origin里他就说安装好了,然而我找不到使用的地方,tangent的图标在origin里的哪里呀 |
|
| 12/23/2018 | 123456789 | haihao |
|
| 12/23/2018 | 123456789 | haihao |
|
| 12/23/2018 | 123456789 | haihao |
|
| 12/23/2018 | 123456789 | haihao |
|
| 12/23/2018 | 123456789 | haihao |
|
| 11/20/2018 | 1063753700 | ssssss |
|
| 11/20/2018 | 1063753700 | dddddd |
|
| 11/15/2018 | OriginLab | Hi litengkun,
If you want to change the target curve to get its tangent line, you can click on the triangle button at the right-top corner to select Change Data fly-out menu to switch the curves. |
|
| 11/14/2018 | litengkun | 不能选点,如果有两个峰怎么处理,选不到底下的峰? |
|
| 10/16/2018 | OriginLab | Hi 562481113, if you use Exchange X-Y Axes option, it will not work. We will fix it in the next version. |
|
| 10/15/2018 | 562481113 | 请问如果x y轴互换呢 |
|
| 09/14/2018 | leiwang99 | good |
|
| 09/11/2018 | 418322 | I have some data that I need to draw a tangent to complete |
|
| 08/16/2018 | OriginLab | ch1124858780 用户,你好。实用 Tangent App 时, 不需要先选取一个点再按“Enter”键。 你只需要选择图形为当前窗口,然后点击 Tangent App 的图标。在弹出的对话框中,点击 OK 按钮,Tangent 工具将会显示在图形上。 然后你可以拖动垂线(默认是红色的)到你所需要作切线的点。想了解更多具体的说明,可以在打开的对话框时,按F1键,查看帮助文件。 |
|
| 08/14/2018 | ch1124858780 | 为什么我用在2018上的时候 选定了一个点 摁enter 出现无效对象错误 无法做出切线 |
|
| 05/19/2018 | s_clooney | fr |
|
| 04/10/2018 | Alkarimi85 | good |
|
| 04/10/2018 | Alkarimi85 | good |
|
| 04/10/2018 | Alkarimi85 | good |
|
| 04/08/2018 | 123456789 | 123456789 |
|
| 02/16/2018 | OriginLab | Hi uleyy, thanks for the suggestion. We will look into updating the App. |
|
| 02/16/2018 | uleyy | only works with linear axis, I need it for double-log axis! |
|
| 01/29/2018 | originlab | 2018 可以用 |
|
| 01/28/2018 | Huaisheng Wu | 2018可以用吗 |
|
| 12/28/2017 | liyanjiangustb | 很强大 |
|
| 07/27/2017 | 1184839913 | good |
|
| 04/27/2017 | lululu3500 | very good |
|
| 04/10/2017 | luocaiwei1212 | good~ |
|
| 02/09/2017 | rix | cannot drag-and-drop into the interface |
|
| 12/15/2016 | luocaiwei1212 | 赞一个! |
|
| 12/15/2016 | luocaiwei1212 | nice |
|
| 12/14/2016 | lpk0912 | good |
|
| 11/30/2016 | rcsubedi | Doesn't work for OriginPro 2015 |
|
| 11/25/2016 | zghydxhxgzc | Very good! Thanks for sharing! |
|
| 11/23/2016 | caobin | The only problem is that I can not preserve the tangent function equation |
|
| 06/07/2016 | wangshanshan | goog |
|
| 05/18/2016 | Geneva | |
|
| 05/11/2016 | 1085622700 | |
|
| 03/29/2016 | fotis_1995 | |
|
| 12/29/2015 | 18435130410 | very good |
|