nag_kalman_sqrt_filt_info_invar (g13edc) Example Program Data
Example 1
   4     2     2   0.0
   0.2113  0.7560  0.0002  0.3303
   0.8497  0.6857  0.8782  0.0683
   0.7263  0.1985  0.5442  0.2320
   0.0000  0.6525  0.3076  0.9329
   0.3616  0.5664  0.5015  0.2693
   0.2922  0.4826  0.4368  0.6325
   1.0000  0.0000
   0.0000  1.0000
  -0.8805  1.3257
   0.0000  0.5207
   0.0000  0.0000
   0.0000  0.0000
   1.1159  0.2305
   0.0000  0.6597
   1.0000  0.0000  0.0000  0.0000
   0.0000  1.0000  0.0000  0.0000
   0.0000  0.0000  1.0000  0.0000
   0.0000  0.0000  0.0000  1.0000
   0.0019
   0.5075
   0.4076
   0.8408
   0.5017
   0.9128
   0.2129
   0.5591
Example 2
   4     2     2    0.0
   0.2113  0.7560  0.0002  0.3303
   0.8497  0.6857  0.8782  0.0683
   0.7263  0.1985  0.5442  0.2320
   0.8833  0.6525  0.3076  0.9329
   0.3616  0.5664  0.5015  0.2693
   0.2922  0.4826  0.4368  0.6325
   1.0000  0.0000
   0.0000  1.0000
  -0.8805  1.3257
   2.1039  0.5207
  -0.6075  1.0386
  -0.8531  1.1688
   1.1159  0.2305
   0.0000  0.6597
   1.0000  2.1000  0.1400   0.0000
   0.0000  0.6010  2.8000  -1.3400
   0.0000  0.0000  1.3000  -0.8000
   0.0000  0.0000  0.0000   1.4100
   0.0019
   0.5075
   0.4076
   0.8408
   0.5017
   0.9128
   0.2129
   0.5591