nag_mv_fac_score (g03ccc) Example Program Data
Nag_MatCorr_Covar Nag_FALSE 220 6  6 2
1.000 0.439 0.410 0.288 0.329 0.248
0.439 1.000 0.351 0.354 0.320 0.329
0.410 0.351 1.000 0.164 0.190 0.181
0.288 0.354 0.164 1.000 0.595 0.470
0.329 0.320 0.190 0.595 1.000 0.464
0.248 0.329 0.181 0.470 0.464 1.000
  1    1    1   1    1   1
Nag_FacScoreRegsn