nag_mv_orthomax (g03bac) Example Program Results


     Rotated factor loadings

     0.329    -0.289    -0.759
     0.849    -0.273    -0.340
     0.450    -0.327    -0.633
     0.345    -0.397    -0.657
     0.453    -0.276    -0.370
     0.263    -0.615    -0.464
     0.332    -0.561    -0.485
     0.472    -0.684    -0.183
     0.209    -0.754    -0.354
     0.423    -0.514    -0.409

     Rotation matrix

     0.633    -0.534    -0.560
     0.758     0.573     0.311
     0.155    -0.622     0.768