nag_sparse_nsym_sort (f11zac) Example Program Results

Original elements 
nnz =    15
                       a    irow    icol
       0      4.0000e+00       3       1
       1     -2.0000e+00       5       2
       2      1.0000e+00       4       4
       3     -2.0000e+00       4       2
       4     -3.0000e+00       5       5
       5      1.0000e+00       1       2
       6      0.0000e+00       1       5
       7      1.0000e+00       3       5
       8     -1.0000e+00       2       4
       9      6.0000e+00       5       5
      10      2.0000e+00       1       1
      11      2.0000e+00       4       2
      12      1.0000e+00       2       3
      13      1.0000e+00       3       3
      14      2.0000e+00       4       5
Reordered elements, along rows first
nnz =   11
       0      2.0000e+00       1       1
       1      1.0000e+00       1       2
       2      1.0000e+00       2       3
       3     -1.0000e+00       2       4
       4      4.0000e+00       3       1
       5      1.0000e+00       3       3
       6      1.0000e+00       3       5
       7      1.0000e+00       4       4
       8      2.0000e+00       4       5
       9     -2.0000e+00       5       2
      10      3.0000e+00       5       5
Reordered elements, along columns first
nnz =   11
       0      2.0000e+00       1       1
       1      4.0000e+00       3       1
       2      1.0000e+00       1       2
       3     -2.0000e+00       5       2
       4      1.0000e+00       2       3
       5      1.0000e+00       3       3
       6     -1.0000e+00       2       4
       7      1.0000e+00       4       4
       8      1.0000e+00       3       5
       9      2.0000e+00       4       5
      10      3.0000e+00       5       5
            istr
       0       1
       1       3
       2       5
       3       7
       4       9
       5      12
One-norm       6.0000e+00