nag_ode_bvp_coll_nlin_solve (d02tlc) Example Program Results
lrcomm = 3012, licomm = 127
Tolerance = 1.0e-03 r = 1.000e+06
(User-supplied callback guess, first invocation.)
(User-supplied callback gafun, first invocation.)
(User-supplied callback gajac, first invocation.)
(User-supplied callback gbfun, first invocation.)
(User-supplied callback gbjac, first invocation.)
(User-supplied callback ffun, first invocation.)
(User-supplied callback fjac, first invocation.)
Used a mesh of 21 points
Maximum error = 2.77e-07 in interval 17 for component 3
Mesh points:
1(1) 0.0000e+00 2(3) 5.0000e-02 3(2) 1.0000e-01 4(3) 1.5000e-01
5(2) 2.0000e-01 6(3) 2.5000e-01 7(2) 3.0000e-01 8(3) 3.5000e-01
9(2) 4.0000e-01 10(3) 4.5000e-01 11(2) 5.0000e-01 12(3) 5.5000e-01
13(2) 6.0000e-01 14(3) 6.5000e-01 15(2) 7.0000e-01 16(3) 7.5000e-01
17(2) 8.0000e-01 18(3) 8.5000e-01 19(2) 9.0000e-01 20(3) 9.5000e-01
21(1) 1.0000e+00
x f f' g
0.000 0.0000 0.0000 1.0000
0.050 0.0070 0.1805 0.4416
0.100 0.0141 0.0977 0.1886
0.150 0.0171 0.0252 0.0952
0.200 0.0172 -0.0165 0.0595
0.250 0.0157 -0.0400 0.0427
0.300 0.0133 -0.0540 0.0322
0.350 0.0104 -0.0628 0.0236
0.400 0.0071 -0.0683 0.0156
0.450 0.0036 -0.0714 0.0078
0.500 -0.0000 -0.0724 -0.0000
0.550 -0.0036 -0.0714 -0.0078
0.600 -0.0071 -0.0683 -0.0156
0.650 -0.0104 -0.0628 -0.0236
0.700 -0.0133 -0.0540 -0.0322
0.750 -0.0157 -0.0400 -0.0427
0.800 -0.0172 -0.0165 -0.0595
0.850 -0.0171 0.0252 -0.0952
0.900 -0.0141 0.0977 -0.1886
0.950 -0.0070 0.1805 -0.4416
1.000 -0.0000 -0.0000 -1.0000
Tolerance = 1.0e-03 r = 1.000e+08
Used a mesh of 41 points
Maximum error = 3.18e-06 in interval 17 for component 3
Mesh points:
1(1) 0.0000e+00 2(3) 7.2063e-03 3(2) 1.4413e-02 4(3) 2.1550e-02
5(2) 2.8687e-02 6(3) 3.5634e-02 7(2) 4.2581e-02 8(3) 5.0435e-02
9(2) 5.8290e-02 10(3) 6.7353e-02 11(2) 7.6416e-02 12(3) 8.8097e-02
13(2) 9.9779e-02 14(3) 1.1602e-01 15(2) 1.3227e-01 16(3) 1.5346e-01
17(2) 1.7465e-01 18(3) 2.0571e-01 19(2) 2.3677e-01 20(3) 2.8658e-01
21(2) 3.3638e-01 22(3) 4.4256e-01 23(2) 5.4874e-01 24(3) 6.3511e-01
25(2) 7.2147e-01 26(3) 7.6429e-01 27(2) 8.0711e-01 28(3) 8.3483e-01
29(2) 8.6254e-01 30(3) 8.8245e-01 31(2) 9.0236e-01 32(3) 9.1689e-01
33(2) 9.3142e-01 34(3) 9.4253e-01 35(2) 9.5364e-01 36(3) 9.6254e-01
37(2) 9.7143e-01 38(3) 9.7877e-01 39(2) 9.8611e-01 40(3) 9.9305e-01
41(1) 1.0000e+00
x f f' g
0.000 0.0000 0.0000 1.0000
0.007 0.0007 0.1560 0.7032
0.014 0.0019 0.1815 0.4711
0.022 0.0032 0.1561 0.3107
0.029 0.0041 0.1185 0.2044
0.036 0.0048 0.0847 0.1374
0.043 0.0053 0.0580 0.0943
0.050 0.0057 0.0361 0.0641
0.058 0.0059 0.0214 0.0459
0.067 0.0061 0.0104 0.0338
0.076 0.0061 0.0036 0.0271
0.088 0.0061 -0.0015 0.0225
0.100 0.0061 -0.0045 0.0203
0.116 0.0060 -0.0068 0.0188
0.132 0.0059 -0.0082 0.0181
0.153 0.0057 -0.0096 0.0175
0.175 0.0055 -0.0108 0.0169
0.206 0.0051 -0.0123 0.0159
0.237 0.0047 -0.0137 0.0148
0.287 0.0040 -0.0158 0.0126
0.336 0.0031 -0.0175 0.0101
0.443 0.0011 -0.0197 0.0037
0.549 -0.0010 -0.0198 -0.0032
0.635 -0.0026 -0.0183 -0.0085
0.721 -0.0041 -0.0155 -0.0130
0.764 -0.0047 -0.0137 -0.0148
0.807 -0.0053 -0.0117 -0.0163
0.835 -0.0056 -0.0103 -0.0171
0.863 -0.0058 -0.0086 -0.0179
0.882 -0.0060 -0.0070 -0.0187
0.902 -0.0061 -0.0040 -0.0206
0.917 -0.0061 0.0003 -0.0241
0.931 -0.0061 0.0093 -0.0326
0.943 -0.0059 0.0226 -0.0474
0.954 -0.0055 0.0465 -0.0779
0.963 -0.0050 0.0769 -0.1242
0.971 -0.0041 0.1191 -0.2058
0.979 -0.0031 0.1577 -0.3165
0.986 -0.0018 0.1821 -0.4854
0.993 -0.0006 0.1533 -0.7130
1.000 0.0000 0.0000 -1.0000