nag_mldwt_3d (c09fcc) Example Program Results
Parameters read from file :: 
MLDWT :: Wavelet  : Nag_Biorthogonal1_1
         End mode : Nag_Periodic
         m  :    7
         n  :    6
         fr :    5
Input Data :
    3.0000   2.0000   2.0000   2.0000   1.0000   1.0000
    2.0000   9.0000   1.0000   2.0000   1.0000   3.0000
    2.0000   5.0000   1.0000   2.0000   1.0000   1.0000
    1.0000   6.0000   2.0000   2.0000   7.0000   2.0000
    5.0000   3.0000   2.0000   2.0000   4.0000   7.0000
    2.0000   2.0000   1.0000   1.0000   2.0000   1.0000
    6.0000   2.0000   1.0000   3.0000   6.0000   9.0000
    2.0000   1.0000   5.0000   1.0000   2.0000   3.0000
    2.0000   9.0000   5.0000   2.0000   1.0000   2.0000
    2.0000   3.0000   2.0000   7.0000   1.0000   1.0000
    2.0000   1.0000   1.0000   2.0000   3.0000   1.0000
    2.0000   1.0000   2.0000   8.0000   3.0000   3.0000
    1.0000   4.0000   5.0000   1.0000   2.0000   7.0000
    8.0000   1.0000   3.0000   9.0000   1.0000   2.0000
    3.0000   1.0000   4.0000   1.0000   1.0000   1.0000
    1.0000   1.0000   2.0000   1.0000   2.0000   6.0000
    4.0000   1.0000   7.0000   2.0000   5.0000   6.0000
    3.0000   2.0000   1.0000   5.0000   9.0000   5.0000
    1.0000   1.0000   2.0000   2.0000   2.0000   1.0000
    2.0000   6.0000   3.0000   9.0000   5.0000   1.0000
    1.0000   1.0000   8.0000   2.0000   1.0000   3.0000
    5.0000   8.0000   1.0000   2.0000   2.0000   1.0000
    1.0000   2.0000   2.0000   9.0000   2.0000   9.0000
    2.0000   2.0000   2.0000   1.0000   1.0000   3.0000
    1.0000   1.0000   1.0000   5.0000   1.0000   2.0000
    3.0000   2.0000   8.0000   1.0000   9.0000   2.0000
    2.0000   1.0000   9.0000   1.0000   2.0000   2.0000
    3.0000   6.0000   5.0000   3.0000   2.0000   2.0000
    5.0000   2.0000   1.0000   2.0000   1.0000   1.0000
    3.0000   1.0000   9.0000   1.0000   2.0000   1.0000
    2.0000   3.0000   1.0000   1.0000   7.0000   2.0000
    7.0000   2.0000   2.0000   6.0000   1.0000   1.0000
    5.0000   1.0000   7.0000   2.0000   1.0000   1.0000
    2.0000   1.0000   3.0000   2.0000   2.0000   1.0000
    5.0000   3.0000   9.0000   1.0000   4.0000   1.0000
Number of Levels :    2
Number of coefficients in 1st dimension for each level:
   2   4
Number of coefficients in 2nd dimension for each level:
   2   3
Number of coefficients in 3rd dimension for each level:
   2   3
-----------------------------------------------------
Level :    1; output is    4 by    3 by    3
-----------------------------------------------------
Detail coefficients (HLL)
Level    1, Coefficients    4:
 Frame    1 :
 -4.9497  0.0000  0.0000
  0.7071  1.7678 -3.1820
  0.7071  2.1213  1.7678
  0.0000  0.0000  0.0000
 Frame    2 :
  4.2426 -2.1213 -4.9497
  0.7071 -0.0000 -0.7071
 -1.4142 -3.1820  1.4142
  0.0000  0.0000  0.0000
 Frame    3 :
  2.1213 -4.9497 -0.7071
 -2.8284 -4.2426  4.9497
  2.1213  2.8284 -0.7071
  0.0000  0.0000  0.0000
Success: the reconstruction matches the original.