nag_mlmodwt (c09dcc) Example Program Results

MLMODWT :: 
     Wavelet            : Nag_Daubechies4
     End mode           :    Nag_Periodic
     Store coefficients :  Nag_StoreFinal
     N                  :              64

 Input Data      X :
  6.5271   6.5120   6.5016   6.5237   6.4625   6.3496   6.4025   6.4035
  6.4407   6.4746   6.5095   6.6551   6.6100   6.5969   6.6083   6.6520
  6.7113   6.7227   6.7196   6.7649   6.7794   6.8037   6.8308   6.7712
  6.7067   6.7690   6.7068   6.7024   6.6463   6.6098   6.5900   6.5960
  6.5457   6.5470   6.5797   6.5895   6.6275   6.6795   6.6598   6.6925
  6.6873   6.7223   6.7205   6.6843   6.7030   6.6470   6.6008   6.6061
  6.6097   6.6485   6.6394   6.6571   6.6357   6.6224   6.6073   6.6075
  6.6379   6.6294   6.5906   6.6258   6.6369   6.6515   6.6826   6.7042

   Number of Levels :                    2
   Number of coefficients in each level :                   64
   Wavelet coefficients C : 
  6.6448   6.6505   6.6415   6.6090   6.5631   6.5119   6.4657   6.4371
  6.4162   6.4041   6.4062   6.4235   6.4652   6.5191   6.5744   6.6170
  6.6375   6.6496   6.6575   6.6741   6.7038   6.7335   6.7633   6.7849
  6.7939   6.7970   6.7868   6.7649   6.7407   6.7102   6.6814   6.6571
  6.6269   6.5993   6.5773   6.5598   6.5574   6.5688   6.5881   6.6173
  6.6492   6.6741   6.6941   6.7052   6.7078   6.7083   6.7001   6.6842
  6.6616   6.6338   6.6146   6.6072   6.6139   6.6306   6.6428   6.6459
  6.6384   6.6252   6.6147   6.6113   6.6143   6.6189   6.6264   6.6361
  0.0107   0.0084   0.0003  -0.0065  -0.0000   0.0196   0.0191  -0.0152
 -0.0369  -0.0291  -0.0131   0.0227   0.0461   0.0005  -0.0488  -0.0145
  0.0518   0.0503  -0.0038  -0.0243  -0.0087  -0.0111  -0.0316  -0.0191
  0.0323   0.0461  -0.0001  -0.0300  -0.0107   0.0164   0.0112  -0.0156
 -0.0225  -0.0091   0.0090   0.0244   0.0050  -0.0281  -0.0150   0.0146
  0.0145   0.0034  -0.0019   0.0058   0.0188   0.0074  -0.0133  -0.0127
 -0.0062  -0.0008   0.0077   0.0022  -0.0151  -0.0192  -0.0041   0.0091
  0.0136   0.0230   0.0203  -0.0081  -0.0274  -0.0179  -0.0013   0.0074
 -0.0150   0.0126   0.0048  -0.0276  -0.0227   0.0639  -0.0184  -0.0048
 -0.0303   0.0180   0.0327  -0.0343   0.0119  -0.0046   0.0167   0.0025
 -0.0524   0.0369   0.0029   0.0055  -0.0070  -0.0134   0.0099   0.0088
 -0.0095   0.0103  -0.0114  -0.0181   0.0269   0.0132  -0.0371   0.0250
 -0.0186   0.0138   0.0022  -0.0058  -0.0112   0.0207  -0.0058  -0.0054
  0.0115  -0.0089  -0.0106   0.0180  -0.0096   0.0107  -0.0156   0.0068
  0.0074  -0.0242   0.0169   0.0075  -0.0045   0.0031  -0.0108   0.0092
 -0.0115   0.0061  -0.0002   0.0078  -0.0012  -0.0168   0.0074   0.0157


   Reconstruction              Y : 
  6.5271   6.5120   6.5016   6.5237   6.4625   6.3496   6.4025   6.4035
  6.4407   6.4746   6.5095   6.6551   6.6100   6.5969   6.6083   6.6520
  6.7113   6.7227   6.7196   6.7649   6.7794   6.8037   6.8308   6.7712
  6.7067   6.7690   6.7068   6.7024   6.6463   6.6098   6.5900   6.5960
  6.5457   6.5470   6.5797   6.5895   6.6275   6.6795   6.6598   6.6925
  6.6873   6.7223   6.7205   6.6843   6.7030   6.6470   6.6008   6.6061
  6.6097   6.6485   6.6394   6.6571   6.6357   6.6224   6.6073   6.6075
  6.6379   6.6294   6.5906   6.6258   6.6369   6.6515   6.6826   6.7042