nag_mldwt (c09ccc) Example Program Results

MLDWT :: 
     Wavelet  : Nag_Daubechies4
     End mode :  Nag_ZeroPadded
     N        :              64

 Input Data      X :
  6.5271   6.5120   6.5016   6.5237   6.4625   6.3496   6.4025   6.4035
  6.4407   6.4746   6.5095   6.6551   6.6100   6.5969   6.6083   6.6520
  6.7113   6.7227   6.7196   6.7649   6.7794   6.8037   6.8308   6.7712
  6.7067   6.7690   6.7068   6.7024   6.6463   6.6098   6.5900   6.5960
  6.5457   6.5470   6.5797   6.5895   6.6275   6.6795   6.6598   6.6925
  6.6873   6.7223   6.7205   6.6843   6.7030   6.6470   6.6008   6.6061
  6.6097   6.6485   6.6394   6.6571   6.6357   6.6224   6.6073   6.6075
  6.6379   6.6294   6.5906   6.6258   6.6369   6.6515   6.6826   6.7042

   Number of Levels :                    6
   Number of coefficients in each level : 
       7        7        8       10       14       21       35 

   Wavelet coefficients C : 
  0.0000  -0.0227  -0.3446   2.7574 -10.1970  44.8800  15.9443   0.0010
 -0.4881 -10.2673  11.3258  -1.7469   2.0785  -0.7334  -0.0054  -0.1402
 -5.8980  -1.1527   5.5613   2.1352   0.3203  -0.4004   0.0010   0.5229
  0.5055  -2.7274  -0.0911  -0.2806  -0.3669   2.9467  -0.3799  -0.1552
  0.0218   0.0922   5.4626  -2.1620   0.5196  -0.0287  -0.0199   0.0920
 -0.0134  -0.1298  -5.5168   2.3105  -0.5383  -0.0155   0.3057   0.6186
 -1.5542   0.2682   0.1566   0.0030  -0.0152  -0.0589   0.0126   0.0063
  0.0171  -0.0268   0.0077  -0.0189   0.0207   0.0104  -0.3207  -0.6062
  1.6288  -0.2414  -0.0671   3.1657  -1.1462   0.2785   0.0523  -0.0030
 -0.0270  -0.0442   0.0090   0.0171  -0.0230  -0.0015   0.0213  -0.0402
 -0.0263  -0.0099   0.0021  -0.0250   0.0210  -0.0028  -0.0298  -0.0095
  0.0034   0.0281  -0.0188  -0.0002  -0.0173  -0.0076  -0.0014   0.0184
 -0.0318   0.0048   0.0047  -3.2555   1.1710  -0.2913 

   Reconstruction              Y : 
  6.5271   6.5120   6.5016   6.5237   6.4625   6.3496   6.4025   6.4035
  6.4407   6.4746   6.5095   6.6551   6.6100   6.5969   6.6083   6.6520
  6.7113   6.7227   6.7196   6.7649   6.7794   6.8037   6.8308   6.7712
  6.7067   6.7690   6.7068   6.7024   6.6463   6.6098   6.5900   6.5960
  6.5457   6.5470   6.5797   6.5895   6.6275   6.6795   6.6598   6.6925
  6.6873   6.7223   6.7205   6.6843   6.7030   6.6470   6.6008   6.6061
  6.6097   6.6485   6.6394   6.6571   6.6357   6.6224   6.6073   6.6075
  6.6379   6.6294   6.5906   6.6258   6.6369   6.6515   6.6826   6.7042