| Name | Brief | Example |
|---|---|---|
| Activate | Make the object as the active object in current matrixsheet | VB |
| Copy | Copy a block of data from matrixobject to clipboard | VB |
| Destroy | Remove the Origin object from current project and destroy it | VBA |
| Execute | Run LabTalk script in the context of the object, so that the script can assume the object is the active object. This is applicable to Layer and Page objects only. | VBA |
| GetBinaryStorageData | Get value stored by SetBinaryStorageData with specified name | VBA |
| GetData | Get data as 2D array from an Origin Matrix Object | VBA |
| GetMetaData | Get matrixobject information tree with an xmlDocument structure | VBA, C#, VC++ |
| SetBinaryStorageData | Store an value in Origin object with specified name | VB |
| SetData | Send a 2D array to an Origin Matrix Object. | VBA |
| SetMetaData | Update infomation of matrixobject which can be showed from Show Organizer command in context menu | VBA, VB, C#, VC++ |
| Name | Brief | Example |
|---|---|---|
| Application | Refer to the current Origin instance | VB |
| BinaryStorageNames | The collection of names of all the binarystorage in this object | VB |
| DataFormat | Setting and getting a matrixobject'data format type to one of the supported COLDATAFORMAT types. Setting a column's data format will erase any data in the column unlike the similar action performed from Origin's Column Property dialog. | VBA, C# |
| DigitMode | Current mode to set significant digits | VB |
| Digits | Number of digit in the decimal part | VB |
| DisplayFormat | An integer value indicate current display format of the dataobject | VB |
| HasBitmap | ||
| Index | Indicate the position of this object in current container | VB |
| LongName | The long name of this origin object | VBA, C# |
| Name | Name of the Origin object | VBA, C# |
| Parent | The object that has this collection | VB |
| Show | Set an Origin object's visible status | VB |
| Theme |