| Name | Brief | Example |
|---|---|---|
| Activate | set object as active in current container | VB |
| Destroy | destroy Origin object | VBA |
| Execute | Run LabTalk script in the context of the object, so that the script can assume the object is the active object. This is applicable to Layer and Page objects only. | VBA |
| GetBinaryStorageData | Get value stored by SetBinaryStorageData with specified name | VBA |
| GetMetaData | Get information tree of an Origin object with an xmlDocument structure | VBA, C#, VC++ |
| SetBinaryStorageData | Store an value in Origin object with specified name | VB |
| SetMetaData | Update infomation of an Origin object which can be showed from Show Organizer command in context menu | VBA, VB |
| Name | Brief | Example |
|---|---|---|
| Application | Refer to the current Origin instance | VB |
| BinaryStorageNames | The collection of names of all the binarystorage in this object | VB |
| DataObjectBases | The collection of dataobjects on layer(Columns, MatrixObjects, or DataPlots) | VB |
| DataPlots | The collection of all the DataPlots on this GraphLayer | VB |
| Index | Indicate the position of this object in current container | VB |
| LongName | The long name of this origin object | VBA, C# |
| Name | Name of the Origin object | VBA, C# |
| Parent | The object that has this collection | VB |
| Show | Set an Origin object's visible status | VB |
| Theme |